Product overview
Beverage Board Frame, 500 FPM, 1400 CFM, Use with Any Unit
Manufacturer
Koch Filter
Part number
102-714-019
Condition
New
Review the specifications below to confirm compatibility with your application.
Specifications
| Filter Type | Wire-Backed Pleated |
|---|---|
| MERV Rating | 13 |
| Nominal Filter Size (H x W x D) | 20 in x 20 in x 2 in |
| Particle Capture Efficiency (%) | 80-85 |
| Media Material | Synthetic |
| Frame Material | Beverage Board |
| Air Flow | 1400 CFM |
| Maximum Velocity | 500 |
| Actual Height (Decimal Inch) | 19.500 |
| Actual Width (Decimal Inch) | 19.500 |
| Actual Depth (Decimal Inch) | 1.75 |
| Media Color | Green |
| Initial Resistance | 0.29 in wg |
| Integrated Frame | Yes |
| For Use With | Any Unit |
| Standards | ASHRAE 52.2-2012; UL 900 |
| Final Resistance at FPM (Inches w.g.) | 1 |
| Capacity | High |
| Features | Earns LEED points |
| EPP Indicators | LEED Certified |
| Maximum Temperature (F) ( - 0 Decimals) | 200.000 |
| UNSPSC Code | 40161505 |
| Mfr# | 102-714-019 |
Please confirm the manufacturer part number and specifications before ordering.
Strike knowledgebase
Product Sourcing Notes
102-714-019 is listed for Koch Filter and described as Pleated Air Filter: Wire-Backed Pleated, MERV 13 in HVAC Filters . Use this page to confirm the part number, availability, product family, and application details before requesting a quote.
- Manufacturer part number: 102-714-019
- Strike SKU: 102-714-019-MSC-85094563
- Manufacturer: Koch Filter
- Catalog family: HVAC Filters
- Availability: request a quote
