Product overview
Steel, 24" High x 18" Wide
Manufacturer
Whiteside
Part number
HRS
Condition
New
Review the specifications below to confirm compatibility with your application.
Specifications
| Creeper Type | Creeper |
|---|---|
| Creeper Seat Type | Creeper Seat |
| Load Capacity (Lb) | 480.000 |
| Load Capacity | 480 lb |
| Material | Steel |
| Overall Length | 0 in |
| Overall Length (Decimal Inch) | 18.0000 |
| Overall Height | 24 in |
| Overall Height (Decimal Inch) | 24.0000 |
| Overall Width | 18 in |
| Overall Width (Decimal Inch - 4 Decimals) | 18.0000 |
| Headrest | Fixed |
| Caster Type | Swivel |
| Number Of Shelves | 4 |
| Number Of Wheels | 4 |
| UPS Type | Creeper Seat |
| UNSPSC Code | 24101600 |
| Country of Origin | UNITED STATES |
| Mfr# | HRS |
Please confirm the manufacturer part number and specifications before ordering.
Strike knowledgebase
Product Sourcing Notes
HRS is listed for Whiteside and described as 480 Lb Capacity, 4 Wheel Creeper Seat in Garage Equipment & Lifting . Use this page to confirm the part number, availability, product family, and application details before requesting a quote.
- Manufacturer part number: HRS
- Strike SKU: HRS-MSC-81575672
- Manufacturer: Whiteside
- Catalog family: Garage Equipment & Lifting
- Availability: request a quote
