Product overview
1/4" Head Dia, 0.313" to 3/8" Grip, 0.129" to 0.133" Hole Dia, 1/8" Body Dia
Manufacturer
RivetKing®
Part number
FBF46/P100
Condition
New
Review the specifications below to confirm compatibility with your application.
Specifications
| Rivet Type | Open End |
|---|---|
| Head Diameter (Inch - 0 Decimals) | 0.2500 |
| Head Diameter (Inch) | 1/4 |
| Body Diameter | 0.1250 |
| Body Diameter (Inch) | 1/8 |
| Size Code | 46 |
| Minimum Grip (Decimal Inch) | 0.3130 |
| Mandrel Material | Stainless Steel |
| Maximum Grip (Inch) | 3/8 |
| Maximum Grip (Decimal Inch) | 0.3750 |
| Minimum Hole Diameter (Decimal Inch) | 0.1290 |
| Maximum Hole Diameter (Decimal Inch) | 0.1330 |
| Body Material | Stainless Steel |
| Length Under Head (Decimal Inch) | 0.5250 |
| Head Type | Dome |
| Head Height (Decimal Inch) | 0.0400 |
| Tensile Strength (Lb.) | 530 |
| Standards | IFI 114 Grade 51 |
| Rivet Material Grade | 18-8 |
| Mandrel Material Grade | 18-8 |
| Drill Size (Wire) | #30 |
| Shear Strength (Lb.) | 420.00 |
| Fastener Standard | IFI 114 Grade 51 |
| UNSPSC Code | 31162201 |
| Country of Origin | Taiwan |
| Mfr# | FBF46/P100 |
Please confirm the manufacturer part number and specifications before ordering.
Strike knowledgebase
Product Sourcing Notes
FBF46/P100 is listed for RivetKing® and described as Pack of 100 in Rivets & Cleco Fasteners . Use this page to confirm the part number, availability, product family, and application details before requesting a quote.
- Manufacturer part number: FBF46/P100
- Strike SKU: FBF46/P100-MSC-70071600
- Manufacturer: RivetKing®
- Catalog family: Rivets & Cleco Fasteners
- Availability: request a quote
