Product overview
Uses 5 LOGU 030310ER-GM Inserts, 0.0390" Max Depth, Coolant Through
Manufacturer
Kyocera
Part number
THN07726
Condition
New
Review the specifications below to confirm compatibility with your application.
Specifications
| Minimum Cutting Diameter (Decimal Inch) | 0.6850 |
|---|---|
| Maximum Cutting Diameter (Decimal Inch) | 1.0000 |
| Maximum Cutting Diameter (mm) | 25.40 |
| Maximum Cutting Diameter (Inch) | 1 |
| Maximum Depth of Cut (mm) | 0.99 |
| Maximum Depth of Cut (Decimal Inch) | 0.0390 |
| Toolholder Style | MFH |
| Shank Type | Weldon Flat |
| Shank Diameter (Decimal Inch) | 1.0000 |
| Shank Diameter (Inch) | 1 |
| Maximum Ramping Angle | 2.80 |
| Compatible Insert Style | LOGU 030310ER-GM |
| Insert Holding Method | Screw |
| Number Of Cutter Inserts | 5 |
| Overall Length (Decimal Inch) | 4.8200 |
| Maximum RPM | 13400 |
| Head Length (Decimal Inch) | 2.5000 |
| Functional Length (Decimal Inch) | 4.8200 |
| Tool Application | Facing; Plunging; Ramping; Shouldering; Slotting |
| Weldon Flat | Yes |
| Manufacturers Catalog Number | MFH 1000-W100-03-5T47 |
| Number Of Flutes | 5 |
| Coolant Through | Yes |
| UNSPSC Code | 27112803 |
| Country of Origin | UNITED STATES |
| Mfr# | THN07726 |
Please confirm the manufacturer part number and specifications before ordering.
Strike knowledgebase
Product Sourcing Notes
THN07726 is listed for Kyocera and described as Indexable High-Feed End Mill: MFH1000W100035T47, 1" Cut in Indexable Milling . Use this page to confirm the part number, availability, product family, and application details before requesting a quote.
- Manufacturer part number: THN07726
- Strike SKU: THN07726-MSC-50390673
- Manufacturer: Kyocera
- Catalog family: Indexable Milling
- Availability: request a quote
