Product overview
KC5010, TiAlN Finish, Neutral, 9.67 mm Long, 3/8" Inscribed Circle, 1/64" Corner Radius, 80.00 deg C - Diamond (Rhombic), Series Screw-On
Manufacturer
Kennametal
Part number
1845227
Condition
New
Review the specifications below to confirm compatibility with your application.
Specifications
| Insert Style | CCMT |
|---|---|
| ANSI Size Code | 32.51 |
| ISO Size Code | 09T304 |
| Insert Shape | C - Diamond (Rhombic) 80-Deg |
| Included Angle | 80.00 |
| Inscribed Circle (Decimal Inch) | 0.3750 |
| Inscribed Circle (Inch) | 3/8 |
| Corner Radius (Inch) | 1/64 |
| Corner Radius (Decimal Inch) | 0.0156 |
| Insert Material | Carbide |
| Manufacturer Grade | KC5010 |
| Relief Angle | 7.000 |
| Wiper Edge | No |
| Insert Thickness (Inch) | 5/32 |
| Insert Thickness (Decimal Inch) | 0.1563 |
| Insert Hand | Neutral |
| Series | Screw-On |
| Chip Breaker Operation | Light Machining; Finishing |
| Grade Characteristics | Cast Iron (K) - High Wear-Resistance to Moderate Wear-Resistance and Toughness; Aluminum & Non-Ferrous (N) - High Wear-Resistance to Moderate Wear-Resistance and Toughness; Stainless Steel (M) - High Wear-Resistance to Moderate Wear-Resistance and Toughness; Special, Super Alloys (S) - High Wear-Resistance to Moderate Wear-Resistance and Toughness; Steel (P) - High Wear-Resistance to Moderate Wear-Resistance and Toughness |
| Side Clearance | Positive |
| Number Of Cutting Edges | 2 |
| Hole Diameter (Decimal Inch) | 0.1732 |
| Hole Diameter (mm) | 4.40 |
| Maximum Depth of Cut (mm) | 1.25 |
| Maximum Depth of Cut (Decimal Inch) | 0.0492 |
| ANSI Insert Code | CCMT32.51 |
| ISO Insert Code | CCMT09T304 |
| Insert Holding Method | Screw |
| Width (Inch) | 3/8 |
| Clearance Code | C |
| Tolerance Code | M |
| Coating Process | PVD |
| Rake | Positive |
| Insert Length (Decimal Inch) | 0.3808 |
| Insert Length (mm) | 9.67 |
| Primary Workpiece Material | Stainless Steel; Superalloys & Titanium; Steel |
| Primary Workpiece Material Code | P; S; K; M; N |
| Secondary Workpiece Material Code | P; S; N |
| Standards | ISO; ANSI |
| Manufacturers Catalog Number | 1845227 |
| Material Grade | C3; C4 |
| Coating Classification | PVD |
| Chip Breaker | LF |
| Rake Angle | 5 |
| Cutting Edge Style | Honed |
| Industry Standard Number | CCMT3251LF |
| Width (Decimal Inch - 4 Decimals) | 0.3750 |
| Multi-Use Tool | Yes |
| Full Radius | No |
| Multi-Use Application | Facing; Turning; Boring |
| UNSPSC Code | 23242105 |
| Mfr# | 1845227 |
Please confirm the manufacturer part number and specifications before ordering.
Strike knowledgebase
Product Sourcing Notes
1845227 is listed for Kennametal and described as Turning Insert: CCMT3251LF KC5010, Carbide in Indexable Inserts . Use this page to confirm the part number, availability, product family, and application details before requesting a quote.
- Manufacturer part number: 1845227
- Strike SKU: 1845227-MSC-01482371
- Manufacturer: Kennametal
- Catalog family: Indexable Inserts
- Availability: request a quote
